Diamond Bangle Bracelet
... people are viewing this right now
View Product Information
Write a review
The image showcases a stunning diamond bangle bracelet.
The bracelet features a continuous row of pear-cut diamonds set in a prong setting.
5/5
(1 Review)
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “Diamond Bangle Bracelet” Cancel reply
Category: Bracelets
Related Products
REFLECTION BRACELET
Rated 5.00 out of 5
Drape it around your wrist to indulge in the luxury of fine craftsmanship and the allure of genuine opulence.
Diamond Bangle Bracelets
| METAL | 14K GOLD | 18K GOLD | ||||
| METAL COLOR | ROSE | WHITE | YELLOW | |||
| DIAMOND QUALITY | G+VS+ | |||||
| Bangle Size | Inner Diameter (Inches) | Inner Diameter (Millimeters) | ||||
| 2.2 | 2.125 | 54 | ||||
| 2.4 | 2.25 | 57.2 | ||||
| 2.6 | 2.375 | 60.3 | ||||
| 2.8 | 2.5 | 63.5 | ||||
| 3 | 2.625 | 66.7 | ||||
| 3.2 | 2.75 | 69.9 |
More Information In The Description
Diamond Tennis Bracelet
| METAL | 14K GOLD | 18K GOLD | |
| METAL COLOR | ROSE | WHITE | YELLOW |
| DIAMOND QUALITY | G+VS+ | ||
| BRACELET SIZE | Wrist Circumference | Bracelet Size | |
| 5.9 inc (15 cm) | XS | ||
| 6.3 inc (16 cm) | S | ||
| 6.7 inc (17 cm) | M | ||
| 7.1 inc (18 cm) | L | ||
| 7.5 inc (19 cm) | XL | ||
| 7.9 inc (20 cm) | XXL |
More Information In The Description
Diamond Tennis Bracelet
| METAL | 14K GOLD | 18K GOLD | |
| METAL COLOR | ROSE | WHITE | YELLOW |
| DIAMOND QUALITY | G+VS+ | ||
| BRACELET SIZE | Wrist Circumference | Bracelet Size | |
| 5.9 inc (15 cm) | XS | ||
| 6.3 inc (16 cm) | S | ||
| 6.7 inc (17 cm) | M | ||
| 7.1 inc (18 cm) | L | ||
| 7.5 inc (19 cm) | XL | ||
| 7.9 inc (20 cm) | XXL |
More Information In The Description



















Reviews
There are no reviews yet.