Pear-Cut Diamond Engagement Ring
| METAL | 14K GOLD | 18K GOLD | ||||
| METAL COLOR | ROSE | WHITE | YELLOW | |||
| DIAMOND QUALITY | G+VS+ | |||||
| SIZE | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | 32 | 33 | 34 |
More Information In The Description
... people are viewing this right now
View Product Information
Write a review
The image showcases a stunning pear-cut diamond engagement ring.
The ring features a large, pear-shaped diamond surrounded by a halo of smaller diamonds, set on a band that combines white and yellow gold.
0/5
(0 Reviews)
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “Pear-Cut Diamond Engagement Ring” Cancel reply
Categories: Rings, Women's Rings
Related Products
Lab Grown Diamond Ring for Women
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s.
Round-Cut Diamond Engagement Ring
Rated 5.00 out of 5
| METAL | 14K GOLD | 18K GOLD | ||||
| METAL COLOR | ROSE | WHITE | YELLOW | |||
| DIAMOND QUALITY | G+VS+ | |||||
| SIZE | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | 32 | 33 | 34 |
More Information In The Description
4 CT Breathtaking White Center Diamond Ring with Intricate Halo Design
Rated 5.00 out of 5
 About
- 4 Carat Solitaire Diamond
- White Gold
- IGI certified
Men’s Princess-Cut Diamond Ring
| METAL | 14K GOLD | 18K GOLD | ||||
| METAL COLOR | ROSE | WHITE | YELLOW | |||
| DIAMOND QUALITY | G+VS+ | |||||
| SIZE | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | 32 | 33 | 34 |
More Information In The Description



















Reviews
There are no reviews yet.